Tiger Management13F | |
Tiger Management | |
Last update 2024-11-13 | 1 Stocks (0 new) |
Value $23.00 Mil | Turnover 41 % |
Portfolio Report |
Tiger Management Profile
Julian Robertson is considered the father of hedge fund. He launched his firm Tiger Management in 1980 with $8 million, and turned it into over $22 billion in the late 1990s. Robertson had the best hedge fund record throughout the 1980s and 1990s. It is reported that the compound rate of return to his investors was 32%. During his active years, he was considered to be the "Wizard of Wall Street." His hedge fund, Tiger Management, became the world's largest fund, which peaked at over $23 billion invested.
He lost 4% in 1998 and 19% in 1999 as rival investors were riding the dot-com bubble to spectacular returns. He shut down his fund.
Today Tiger Management only manages fund from internal investment, mainly Mr. Robertson's own money.
Besides his investment record, Mr. Robertson also mentored a group of young hedge fund managers, known as the "Tiger Cubs." A number of them became extremely successful hedge fund managers in their own right, including John Griffin of Blue Ridge Capital, Lee Ainslie of Maverick Capital, Andreas Halvorsen of Viking Global, and Steve Mandel of Lone Pine Capital. They are also included in our List of Gurus.
Tiger Management Investing Philosophy
Mr. Robertson invests with long-short strategies. These are some of his quotes:
"Our mandate is to find the 200 best companies in the world and invest in them, and find the 200 worst companies in the world and go short on them. If the 200 best don't do better than the 200 worst, you should probably be in another business."
"When Robertson is convinced that he is right," a former Tiger executive notes, "Julian bets the farm."
"Hear a [stock] story, analyze and buy aggressively if it feels right."
Tiger Management Portfolio and Latest Trades
Ticker |
---|
Ticker |
VOO |
CART |
VOO |
CART |
VOO |
CPNG |
CPNG |
GOOG |
BX |
NVDA |
QCOM |
MSGS |
UNH |
LFG |
YEXT |
MSFT |
PINS |
EWCZ |
DAL |
AZO |
RCKT |
ODFL |
V |
LOB |
LOB |
PINS |
V |
FRSH |
DG |
MA |
NU |
TOST |
GOOGL |
UBER |
AZO |
AMZN |
SE |
MLM |
OKTA |
GOOGL |
FRSH |
WDAY |
TEAM |
SHOP |
RACE |
OXY |
PRM |
NU |
UBER |
CVX |
CVX |
TOST |
PRM |
RACE |
PCOR |
DAL |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
VOO | Vanguard S&P 500 ETF | 2024-03-31 | New Buy | +100.00% | 429.43 ($457.68) 481.35 | $553.45 | 20.93% | New holding | 6,400 | 6,400 | |
CART | Maplebear Inc | 2023-09-30 | New Buy | +100.00% | 28.54 ($30.31) 33.7 | $43.67 | 44.08% | New holding | 173,670 | 173,670 | |
VOO | Vanguard S&P 500 ETF | 2024-06-30 | Add | +74.75% | 455.1 ($481.2) 504.28 | $553.45 | 15.01% | Add 296.09% | 25,350 | 18,950 | |
CART | Maplebear Inc | 2024-03-31 | Sold Out | -73.31% | 22.43 ($29.26) 38.08 | $43.67 | 49.25% | Sold Out | 0 | -173,670 | |
VOO | Vanguard S&P 500 ETF | 2024-09-30 | Add | +41.25% | 475.2 ($508.3) 527.7 | $553.45 | 8.88% | Add 70.22% | 43,150 | 17,800 | |
CPNG | Coupang Inc | 2024-03-31 | Sold Out | -26.69% | 13.84 ($16.37) 19.62 | $25.36 | 54.92% | Sold Out | 0 | -91,645 | |
CPNG | Coupang Inc | 2023-12-31 | New Buy | +26.69% | 15.17 ($16.5) 18.11 | $25.36 | 53.70% | New holding | 91,645 | 91,645 | |
GOOG | Alphabet Inc | 2022-12-31 | Sold Out | -13.18% | 83.49 ($95.44) 104.93 | $170.49 | 78.64% | Sold Out | 0 | -314,200 | |
BX | Blackstone Inc | 2022-12-31 | Sold Out | -10.46% | 72.16 ($86.36) 108.77 | $191.09 | 121.27% | Sold Out | 0 | -286,500 | |
NVDA | NVIDIA Corp | 2023-03-31 | New Buy | +5.56% | 14.27 ($21.64) 27.78 | $138.25 | 538.86% | New holding | 376,250 | 37,625 | |
QCOM | Qualcomm Inc | 2022-12-31 | Sold Out | -4.56% | 103.88 ($117) 126.81 | $158.53 | 35.50% | Sold Out | 0 | -92,500 | |
MSGS | Madison Square Garden Sports Corp | 2022-12-31 | New Buy | +4.30% | 140.36 ($156.87) 183.33 | $229.95 | 46.59% | New holding | 62,000 | 62,000 | |
UNH | UnitedHealth Group Inc | 2022-12-31 | New Buy | +3.77% | 498.86 ($529.71) 555.15 | $610.20 | 15.20% | New holding | 18,800 | 18,800 | |
LFG | Archaea Energy Inc | 2022-12-31 | Sold Out | -3.51% | 16.88 ($24.58) 26.02 | $26.00 | 5.78% | Sold Out | 0 | -447,000 | |
YEXT | Yext Inc | 2022-12-31 | New Buy | +3.26% | 4.25 ($5.45) 6.61 | $8.26 | 51.56% | New holding | 1,320,000 | 1,320,000 | |
MSFT | Microsoft Corp | 2022-12-31 | Reduce | -3.13% | 214.25 ($239.99) 257.22 | $423.46 | 76.45% | Reduce -29.59% | 73,300 | -30,800 | |
PINS | Pinterest Inc | 2022-12-31 | New Buy | +3.02% | 21.28 ($23.85) 26.42 | $30.32 | 27.13% | New holding | 328,600 | 328,600 | |
EWCZ | European Wax Center Inc | 2022-12-31 | Sold Out | -2.94% | 12.38 ($14.39) 18.25 | $6.01 | -58.23% | Sold Out | 0 | -365,500 | |
DAL | Delta Air Lines Inc | 2022-12-31 | New Buy | +2.49% | 28.26 ($33.14) 35.91 | $63.82 | 92.58% | New holding | 200,400 | 200,400 | |
AZO | AutoZone Inc | 2023-03-31 | Reduce | -2.48% | 2307.82 ($2438.91) 2605.62 | $3,169.54 | 29.96% | Reduce -41.41% | 3,750 | -2,650 | |
RCKT | Rocket Pharmaceuticals Inc | 2023-03-31 | Sold Out | -2.07% | 15.79 ($19.58) 22.6 | $14.39 | -26.51% | Sold Out | 0 | -279,700 | |
ODFL | Old Dominion Freight Line Inc | 2022-12-31 | New Buy | +2.07% | 128.83 ($142.05) 159.05 | $225.14 | 58.49% | New holding | 38,600 | 19,300 | |
V | Visa Inc | 2022-12-31 | Add | +1.94% | 178.24 ($201.66) 217.66 | $315.08 | 56.24% | Add 87.59% | 52,900 | 24,700 | |
LOB | Live Oak Bancshares Inc | 2023-03-31 | Sold Out | -1.72% | 23.9 ($31.37) 37.05 | $47.40 | 51.10% | Sold Out | 0 | -150,000 | |
LOB | Live Oak Bancshares Inc | 2022-12-31 | New Buy | +1.72% | 28.44 ($31.92) 35.41 | $47.40 | 48.50% | New holding | 150,000 | 150,000 | |
PINS | Pinterest Inc | 2023-03-31 | Add | +1.66% | 22.89 ($25.91) 29.1 | $30.32 | 17.02% | Add 34.74% | 442,766 | 114,166 | |
V | Visa Inc | 2023-03-31 | Add | +1.57% | 207.39 ($222.58) 231.44 | $315.08 | 41.56% | Add 24.76% | 66,000 | 13,100 | |
FRSH | Freshworks Inc | 2023-03-31 | Reduce | -1.22% | 13.42 ($15.15) 17.57 | $15.99 | 5.54% | Reduce -91.27% | 20,964 | -219,070 | |
DG | Dollar General Corp | 2022-12-31 | Add | +1.19% | 236.34 ($247.29) 260.44 | $77.27 | -68.75% | Add 60.88% | 33,785 | 12,785 | |
MA | Mastercard Inc | 2022-12-31 | Add | +1.13% | 283.38 ($329.15) 360.8 | $532.94 | 61.91% | Add 48.86% | 26,200 | 8,600 | |
NU | Nu Holdings Ltd | 2023-03-31 | Reduce | -0.92% | 3.48 ($4.46) 5.34 | $12.53 | 180.94% | Reduce -90.6% | 61,512 | -592,562 | |
TOST | Toast Inc | 2023-03-31 | Sold Out | -0.66% | 16.11 ($19.72) 25.96 | $43.54 | 120.79% | Sold Out | 0 | -96,313 | |
GOOGL | Alphabet Inc | 2022-12-31 | New Buy | +0.61% | 83.43 ($95.03) 104.48 | $168.95 | 77.79% | New holding | 18,240 | 18,240 | |
UBER | Uber Technologies Inc | 2023-03-31 | Reduce | -0.57% | 25.36 ($31.72) 36.83 | $71.96 | 126.86% | Reduce -87.05% | 8,926 | -59,976 | |
AZO | AutoZone Inc | 2022-12-31 | Add | +0.37% | 2174 ($2416.82) 2579 | $3,169.54 | 31.15% | Add 6.67% | 6,400 | 400 | |
AMZN | Amazon.com Inc | 2022-12-31 | New Buy | +0.18% | 81.82 ($98.78) 121.09 | $207.89 | 110.46% | New holding | 5,640 | 5,640 | |
SE | Sea Ltd | 2023-03-31 | New Buy | +0.15% | 52.98 ($68.28) 86.62 | $113.80 | 66.67% | New holding | 3,150 | 3,150 | |
MLM | Martin Marietta Materials Inc | 2023-03-31 | New Buy | +0.15% | 320.6 ($350.81) 382.8 | $600.00 | 71.03% | New holding | 800 | 800 | |
OKTA | Okta Inc | 2023-03-31 | New Buy | +0.14% | 64.9 ($76.12) 86.24 | $77.56 | 1.89% | New holding | 3,100 | 3,100 | |
GOOGL | Alphabet Inc | 2023-03-31 | Reduce | -0.13% | 86.2 ($95.94) 107.74 | $168.95 | 76.10% | Reduce -21.32% | 14,352 | -3,888 | |
FRSH | Freshworks Inc | 2022-12-31 | Add | +0.12% | 12.24 ($13.85) 15.58 | $15.99 | 15.45% | Add 9.57% | 240,034 | 20,964 | |
WDAY | Workday Inc | 2022-12-31 | Add | +0.11% | 132.63 ($155.96) 179.29 | $249.99 | 60.29% | Add 1.98% | 92,800 | 1,800 | |
TEAM | Atlassian Corp | 2023-03-31 | New Buy | +0.11% | 119.97 ($159.52) 187.36 | $263.58 | 65.23% | New holding | 1,200 | 1,200 | |
SHOP | Shopify Inc | 2022-12-31 | New Buy | +0.10% | 25.67 ($34.15) 43.4 | $115.60 | 238.51% | New holding | 7,300 | 7,300 | |
RACE | Ferrari NV | 2022-12-31 | New Buy | +0.10% | 180.63 ($206.1) 228.08 | $434.16 | 110.66% | New holding | 1,200 | 1,200 | |
OXY | Occidental Petroleum Corp | 2022-12-31 | New Buy | +0.10% | 61.8 ($68.1) 75.97 | $50.58 | -25.73% | New holding | 4,000 | 4,000 | |
PRM | Perimeter Solutions SA | 2022-12-31 | Add | +0.09% | 7.05 ($8.8) 11 | $12.80 | 45.45% | Add 20.2% | 161,787 | 27,185 | |
NU | Nu Holdings Ltd | 2022-12-31 | Add | +0.09% | 3.74 ($4.35) 5.11 | $12.53 | 188.05% | Add 10.38% | 654,074 | 61,512 | |
UBER | Uber Technologies Inc | 2022-12-31 | Add | +0.08% | 24.4 ($27.36) 31.57 | $71.96 | 163.01% | Add 14.88% | 68,902 | 8,926 | |
CVX | Chevron Corp | 2022-12-31 | New Buy | +0.08% | 151.73 ($174.51) 188.05 | $161.93 | -7.21% | New holding | 1,200 | 1,200 | |
CVX | Chevron Corp | 2023-03-31 | Sold Out | -0.08% | 152.34 ($167.65) 187.79 | $161.93 | -3.41% | Sold Out | 0 | -1,200 | |
TOST | Toast Inc | 2022-12-31 | Add | +0.07% | 16.61 ($18.8) 22.22 | $43.54 | 131.60% | Add 11.65% | 96,313 | 10,047 | |
PRM | Perimeter Solutions SA | 2023-03-31 | Reduce | -0.07% | 7.41 ($8.62) 9.57 | $12.80 | 48.49% | Reduce -12.42% | 141,686 | -20,101 | |
RACE | Ferrari NV | 2023-03-31 | Add | +0.02% | 215.37 ($255.4) 271.45 | $434.16 | 69.99% | Add 10% | 1,320 | 120 | |
PCOR | Procore Technologies Inc | 2022-12-31 | Add | +0.02% | 45.38 ($51.06) 58.9 | $81.20 | 59.03% | Add 6.15% | 22,172 | 1,285 | |
DAL | Delta Air Lines Inc | 2023-03-31 | Add | +0.01% | 31.59 ($37.1) 39.9 | $63.82 | 72.02% | Add 0.15% | 200,700 | 300 |
Total 56
Tiger Management News
- 1